The CPI climbed 4.32 per cent since the beginning of this year, ignited by recent petroleum price hikes.
In May, food and foodstuff, which account for 42.8 per cent of the basket of commodities used in calculating the CPI, registered the highest rise of 1.04 per cent against April.
The bustling real estate market pushed up the prices of housing and construction materials. It rose 0.87 per cent from April, becoming the second fastest rising group.
Transport and communication prices rose 0.57 per cent, of which telecom services fell 0.03 per cent on month.
All other groups saw slight rises, ranging between 0.07 per cent and 0.71 per cent.
Following are the details of each group:
| Index in May 2007 compared with ( per cent) |
Base year 2005 | May 2006 | December 2006 | April 2007 |
| | | | |
Consumer price index | 112.84 | 107.31 | 104.32 | |
Food and foodstuff | 115.83 | 109.19 | 105.73 | 101.04 |
Of which: -Food | 121.52 | 114.60 | 105.11 | 100.62 |
-Foodstuff | 113.08 | 107.02 | 105.80 | 100.95 |
Beverage and cigarette | 111.72 | 106.10 | 103.50 | 100.22 |
Garment, footwear, hat | 109.83 | 106.11 | 103.03 | 100.48 |
Housing and construction materials | 115.92 | 110.59 | 106.82 | 100.87 |
Household appliances and goods | 110.66 | 106.52 | 102.80 | 100.64 |
Medical products and health care | 107.83 | 104.33 | 102.05 | 100.61 |
Means of transport and communication | 110.45 | 102.96 | 102.33 | 100.57 |
Of which: Postal services and Telecommunication | 95.49 | 96.84 | 99.74 | 99.97 |
Education | 106.59 | 103.61 | 100.69 | 100.07 |
Culture, sport and entertainment | 105.65 | 102.93 | 101.45 | 100.43 |
Other consumer goods and services | 112.82 | 107.00 | 103.80 | 100.71 |
| | | | |
Gold price index | 154.55 | 99.02 | 107.12 | 102.33 |
USD price index | 101.32 | 100.00 | 99.84 | 100.15 |
The CPI inched up 0.96 per cent in urban areas and 0.62 per cent in rural areas in the month.
The Southeastern region saw the highest increase in consumer price of 1.18 per cent on month, followed by the Red River Delta region with the rise of 0.82 per cent.
Among provinces and cities, Ho Chi Minh City witnessed the highest CPI growth of 1.58 per cent, followed by Can Tho Province with 1.01 per cent.
The gold price is estimated to soar 2.33 per cent on month, but fell 0.98 per cent on year.
The price of the US dollar rose softly by 0.15 per cent against the Vietnamese dong from last month, but is unchanged from one year earlier. (GSO May 23, Vietnam Panorama)